Standard Hosting
Christian churches, ministries, schools, businesses and individuals who already have a site designed and do not need the power of the Turn Key Content Management System - Web Empowered Church - find our fast, friendly service and caring support indispensable components of an online presence.
Standard Hosting Plan Overview
Web Hosting Account Features: | |||
Disk Space | 550 MB | 1 GB | 1.5 GB |
Data Transfer per month | 5,000 MB | 10,000 MB | 20,000 MB |
POP Email Accounts | 10 | 20 | 35 |
Number of Sub Domains | 1 | 3 | 5 |
FTP Accounts | 1 | 3 | 5 |
MySQL Databases | 1 | 2 | 4 |
Auto-Script Installer | |||
Web Email (Squirrel Mail, Horde) | |||
Spam & Anti-virus Controls | |||
Web Based Control Panel | cPanel | cPanel | cPanel |
Pricing: | |||
Domain name | $14.95 | $14.95 | $14.95 |
Setup Fee | $4.95 | $4.95 | $9.95 |
Monthly | $7.95 | $13.95 | $19.95 |
Pay 12 month term | $85.86 | $150.66 | $215.46 |
| |||


